|
||||||
|
||||||
|
||||||
| 1. | In the Karni area, which is near the city of Gaza, there is a border crossing through which 700-800 trucks loaded with merchandise pass back and forth between Israel and the Gaza Strip every day. For the Palestinian population living in the Strip it serves as a lifeline: Gazan agricultural products and manufactured goods pass through it to Israel, the West Bank and overseas, and from the Israeli side come vital raw materials, foodstuffs and humanitarian aid (milk for infants, basic commodities, etc.) | |||||
| 2. | Therefore, any disruption of the Karni checkpoint's smooth functioning causes a severe shortage of basic staples in the Gaza Strip, reduces sources of income and worsens the distress of the Palestinian population. All of the above notwithstanding, the Palestinian terrorist organizations have turned their attention to the checkpoint and its adjacent industrial area and made it a target for their attacks, seriously reducing its activity -- as they did with the Erez compound. | |||||
| 3. | In that context it should be recalled that in March 1996 the Palestinian Islamic Jihad exploited the passage of goods through the checkpoint to smuggle into Israel the suicide bomber who perpetrated the attack on Dizengoff Street in Tel Aviv, in which 13 people were killed and 125 wounded. The suicide bomber and a suitcase full of explosives were hidden in a truck which passed into Israeli through the Karni checkpoint. As a result of the attack, security regulations at the checkpoint were changed. | |||||
|
||||||
| 5. | The terrorist organizations view the Karni border crossing as an easy passageway through which to import weapons and ammunition and to export terrorists. For example:- | |||||
| a. | In April and May 2004, two explosives belts were discovered in consignments of clothing intended for the Palestinian Authority-administered territories on the West Bank. To avoid metal detection during the security check, they did not contain shrapnel. | |||||
| b. | In March 2004, a double suicide bombing attack was perpetrated at the southern port of Ashdod. The terrorists involved left the Gaza Strip hidden behind a double wall fitted into a container which went from the Strip into Israeli territory. | |||||
| c. | In June 2003, a forged authorization for the transport of 20 tons of concentrated sulfuric acid into the Gaza Strip was discovered. The acid itself, which in high concentrations is used in the manufacture of explosives, had already entered the Strip. | |||||
| d. | In December 2002, a truck containing 7,500 rifle bullets was discovered. The ammunition was on its way to terrorists in the Strip. | |||||
| e. | In October 2002, a truck with a false roof was discovered; the roof concealed 2,000 rifle bullets. | |||||
| f. | In August 2002, Bassel Arif, a Palestinian Security Service activist from Ramallah on the West Bank, stated at his interrogation by Israeli security forces that during the three previous years, more than 1,500 assault rifles and half a million bullets had been smuggled into the Strip via various methods. | |||||
| g. | In June 2002, a truck on its way into the Strip was discovered carrying a number of rifles and more than 30,000 bullets. | |||||
| Criticism from the Palestinian Authority |
||||||
| 6. | On June 7, 2004, the Palestinian newspaper Al-Quds reported that the previous day the High Coordination Council of the private sector of the PA-administered territories met with PA officials at the Chamber of Commerce in Gaza. Maher al-Massri, who hold the Economics and Trade Portfolio, stated that it was absolutely forbidden for any group whatsoever to exploit the Karni border crossing for non-commercial purposes which would lead to its closing and cause damage to both the private sector and consumers. | |||||
| Appendix A |
||||||
| The Karni Compound Aerial
view |
||||||
Appendix B |
||||||
Major Attacks at the
Karni Compound |
||||||